<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K_Line Christian Online &#187; Polls</title>
	<atom:link href="http://k-line.org/9/category/surveysqq/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://k-line.org/9</link>
	<description>formerly K_Line Christian BBS</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://k-line.org/9/category/surveysqq/polls/feed/?page=2" />

		<item>
		<title>Survey:  How do you get most of your information about zombies?</title>
		<link>http://k-line.org/9/2012/02/06/survey-how-do-you-get-most-of-your-information-about-zombies/</link>
		<comments>http://k-line.org/9/2012/02/06/survey-how-do-you-get-most-of-your-information-about-zombies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:03:24 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Surveys, Quizes, Questions]]></category>
		<category><![CDATA[zombies]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=3905</guid>
		<description><![CDATA[NOTE: Although the survey question is unclear, we assume that “word of mouth” from a zombie also includes actual zombie bites]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_841" class="wp-caption alignright" style="width: 310px"><a href="http://k-line.org/9/wp-content/uploads/2010/05/still-from-night-of-the-living-dead-2.jpg"><img src="http://k-line.org/9/wp-content/uploads/2010/05/still-from-night-of-the-living-dead-2-300x204.jpg" alt="Scene from &#039;Night of the Living Dead&#039;" title="still-from-night-of-the-living-dead-2" width="300" height="204" class="size-medium wp-image-841" /></a><p class="wp-caption-text">Scene from Night of the Living Dead</p></div>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>NOTE:  Although the survey question is unclear, we assume that “word of mouth” from a zombie also includes actual zombie bites</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2012/02/06/survey-how-do-you-get-most-of-your-information-about-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most important techology?  BlOg poll</title>
		<link>http://k-line.org/9/2011/04/25/most-important-techology-blog-poll/</link>
		<comments>http://k-line.org/9/2011/04/25/most-important-techology-blog-poll/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:34:03 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[interent]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[or Laptop]]></category>
		<category><![CDATA[Sliced Bread]]></category>
		<category><![CDATA[tablet device]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[wristwatch]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=3504</guid>
		<description><![CDATA[People are so dependent on modern technology, to the point of being ridiculous. Which one of the following items is MOST important to you? Or, phrased another way, which modern device would you LEAST like to give up?]]></description>
			<content:encoded><![CDATA[<p><a href="http://k-line.org/9/wp-content/uploads/2011/04/IBM-XT.jpg"><img src="http://k-line.org/9/wp-content/uploads/2011/04/IBM-XT.jpg" alt="" title="IBM-XT" width="228" height="221" class="alignright size-full wp-image-3506" /></a>People are so dependent on modern technology, to the point of being ridiculous.  Which one of the following items is <u>MOST</u> important to you?  Or, phrased another way, which modern device would you <em><u>LEAST</u> like to give up?<br clear="ALL"/><br />
</em><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2011/04/25/most-important-techology-blog-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll on offensive secular Easter traditions</title>
		<link>http://k-line.org/9/2011/04/20/poll-on-offensive-secular-easter-traditions/</link>
		<comments>http://k-line.org/9/2011/04/20/poll-on-offensive-secular-easter-traditions/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:50:27 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Surveys, Quizes, Questions]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=3472</guid>
		<description><![CDATA[Almost every identifiable group finds something(s) to be offended about. Isn&#8217;t it about time that we start getting offended at some of the secular holiday icons which diminish or invade Easter???1 FOOTNOTE: In case you voted for this survey/poll as being offensive, relax and don&#8217;t take it too seriously! &#8617;]]></description>
			<content:encoded><![CDATA[<p><a href="http://k-line.org/9/wp-content/uploads/2011/04/EASTER-cat.jpg"><img src="http://k-line.org/9/wp-content/uploads/2011/04/EASTER-cat-148x150.jpg" alt="" title="EASTER-cat" width="148" height="150" class="alignleft size-thumbnail wp-image-3480" /></a>Almost every identifiable group finds something(s) to be offended about.  Isn&#8217;t it about time that we start getting offended at some of the secular holiday icons which diminish or invade Easter???<sup class='footnote'><a href='#fn-3472-1' id='fnref-3472-1' onclick='return fdfootnote_show(3472)'>1</a></sup><br clear="ALL"/><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<hr />
<u>FOOTNOTE:</u></p>
<div class='footnotes' id='footnotes-3472'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-3472-1'> In case you voted for this survey/poll as being offensive, relax and don&#8217;t take it<em> too</em> seriously! <span class='footnotereverse'><a href='#fnref-3472-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2011/04/20/poll-on-offensive-secular-easter-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular actor of all time&#8230;</title>
		<link>http://k-line.org/9/2011/01/20/most-popular-actor-of-all-time/</link>
		<comments>http://k-line.org/9/2011/01/20/most-popular-actor-of-all-time/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:15:29 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News and Commentary]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surveys, Quizes, Questions]]></category>
		<category><![CDATA[PULP FICTION]]></category>
		<category><![CDATA[Samuel L. Jackson]]></category>
		<category><![CDATA[SNAKES ON A PLANE]]></category>
		<category><![CDATA[top grossing actor of all time]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=2900</guid>
		<description><![CDATA[You may have noticed that last week&#8217;s list of the top 20 Movies of all time contained three movies starring the same popular actor. In fact, he is also the top grossing actor of all time&#8211;Samuel L. Jackson. The movies, with top twenty ranking1 are: [9] PULP FICTION, 1994* (43%) [15] SNAKES ON A PLANE. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1211" class="wp-caption alignright" style="width: 310px"><a href="http://k-line.org/9/wp-content/uploads/2010/03/samuelljackson.jpg"><img class="size-medium wp-image-1211" title="samuelljackson" src="http://k-line.org/9/wp-content/uploads/2010/03/samuelljackson-300x196.jpg" alt="Samuel L. Jackson" width="300" height="196" /></a><p class="wp-caption-text">Samuel L. Jackson in Pulp Fiction</p></div>
<p>You may have noticed that last week&#8217;s<a href="http://k-line.org/9/2011/01/13/top-20-movies-of-all-time-forget-what-the-experts-say/"> list of the top 20 Movies of all time</a> contained three movies starring the same popular actor.  In fact, he is also the top grossing actor of all time&#8211;<a href="http://k-line.org/9/2010/04/11/top-grossing-actor-of-all-time-still-samuel-l-jackson/">Samuel L. Jackson</a>.  The movies, with top twenty ranking<sup class='footnote'><a href='#fn-2900-1' id='fnref-2900-1' onclick='return fdfootnote_show(2900)'>1</a></sup> are:<br CLEAR="ALL"/></p>
<blockquote><p>
<em>[9] PULP FICTION, 1994* (43%)<br />
[15] SNAKES ON A PLANE. 2006* (21%)<br />
[16] [ANOTHER MOVIE, not listed here] (21%)</em>
</p></blockquote>
<hr />
FOOTNOTES:</p>
<div class='footnotes' id='footnotes-2900'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-2900-1'>Top 20 Movie rankings are according to participants in the K_Line Christian Online survey <span class='footnotereverse'><a href='#fnref-2900-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2011/01/20/most-popular-actor-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 movies of all time (forget what the EXPERTS say)!</title>
		<link>http://k-line.org/9/2011/01/13/top-20-movies-of-all-time-forget-what-the-experts-say/</link>
		<comments>http://k-line.org/9/2011/01/13/top-20-movies-of-all-time-forget-what-the-experts-say/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:42:26 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Surveys, Quizes, Questions]]></category>
		<category><![CDATA[zombies]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=2888</guid>
		<description><![CDATA[This is CLEARLY a case of the readers of this blOg (K_Line Christian Online) having better taste in cinema than the &#8220;so-called&#8221; experts. The following are selected results from an ongoing survey as to the best movies of all time. If you&#8217;ve watched a film or two in your day and want to weigh in [...]]]></description>
			<content:encoded><![CDATA[<p>This is CLEARLY a case of the readers of this blOg (K_Line Christian Online) having better taste in cinema than the &#8220;so-called&#8221; experts.  The following are selected results from an ongoing survey as to the best movies of all time.  If you&#8217;ve watched a film or two in your day and want to weigh in on this survey, go to the<a href="http://k-line.org/9/2010/03/22/what-are-your-top-10-american-movies-of-all-time/"> survey on www-K-Line.ORG</a>.</p>
<h3>Top Twenty (20) Movies of All Time:<sup class='footnote'><a href='#fn-2888-1' id='fnref-2888-1' onclick='return fdfootnote_show(2888)'>1</a></sup></h3>
<ol>
<li> 28 WEEKS LATER, 2007* (64%) </li>
<li> DAY OF THE DEAD, 1985* (57%) </li>
<li> DAWN OF THE DEAD, 1978* (57%) </li>
<li> RE-ANIMATOR, 1985* (57%) </li>
<li> BRAVE HEART, 1995* (50%) </li>
<li> DAWN OF THE DEAD (remake), 2004* (50%) </li>
<li> 28 DAYS LATER, 2002* (50%) </li>
<li> NIGHT OF THE LIVING DEAD, 1968* (43%) </li>
<li> PULP FICTION, 1994* (43%) </li>
<li> DEATH PROOF, 2007* (43%) </li>
<li> WE WERE SOLDIERS, 2002* (36%s) </li>
<li> RETURN OF THE LIVING DEAD, 1985* (36%) </li>
<li> Any of the HARRY POTTER/HOBBIT/LORD OF THE RINGS, or movies with the word &#8220;PRINCESS&#8221; in the title, mostly made after 2000* (29%) </li>
<li> SHAUN OF THE DEAD, 2004* (21%) </li>
<li> SNAKES ON A PLANE. 2006* (21%s) </li>
<li> [ANOTHER MOVIE, not listed here] (21%) </li>
<li> MAD MAX, 1979* (14%) </li>
<li> THE GRADUATE, 1967 (7%) </li>
<li> FLIGHT OF THE LIVING DEAD, 2007* (7%) </li>
<li> SINGIN&#8217; IN THE RAIN, 1952 (7%) </li>
</ol>
<p>&#8212;&#8212;&#8212;-<br />
FOOTNOTE:</p>
<div class='footnotes' id='footnotes-2888'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-2888-1'>Top 20 movies of all time, according to an ongoing survey at K-Line.ORG.  Respondents were asked to vote for their top 10 movies of all time, in no particular order.  The percentages listed shown are the frequency each film was ranked as one of the top ten. <span class='footnotereverse'><a href='#fnref-2888-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2011/01/13/top-20-movies-of-all-time-forget-what-the-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:  Where do you get information on zombies?</title>
		<link>http://k-line.org/9/2010/09/18/poll-where-do-you-get-information-on-zombies/</link>
		<comments>http://k-line.org/9/2010/09/18/poll-where-do-you-get-information-on-zombies/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:00:47 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Surveys, Quizes, Questions]]></category>
		<category><![CDATA[zombies]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=2476</guid>
		<description><![CDATA[Here are the results of a poll on K_Line Christian Online, through September 15, 2010. How do you get most of your information about zombies? (Multiple choices are allowed, so results total more than 100%) The iNternet: websites such as this or emails (88%) Word of mouth: Friends, family members, coworkers, police officers, etc (71%) [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results of a poll on<em> K_Line Christian Online</em>, through September 15, 2010.</p>
<p><a href="http://k-line.org/9/wp-content/uploads/2010/05/night_of_the_living_dead1.jpg"><img src="http://k-line.org/9/wp-content/uploads/2010/05/night_of_the_living_dead1-300x205.jpg" alt="Night of the Living Dead" title="night_of_the_living_dead1" width="300" height="205" class="alignright size-medium wp-image-1777" /></a>
<p><b>How do you get most of your information about zombies?  (Multiple choices are allowed, so results total more than 100%)</b></p>
<ul>
<li>The iNternet: websites such as this or emails (88%)</li>
<li>Word of mouth: Friends, family members, coworkers, police officers, etc (71%)</li>
<li>TV News (59%)</li>
<li>Newspapers, magazines (47%)</li>
<li>School or trade groups (47%)</li>
<li>Word of mouth: from zombies themselves (41%)<sup class='footnote'><a href='#fn-2476-1' id='fnref-2476-1' onclick='return fdfootnote_show(2476)'>1</a></sup></li>
<li>All of the other choices listed (12%)</li>
</ul>
<p>You too can participate in <em>K_Line Christian Online</em> surveys.  There is a survey on the right column of every page. Or go to the <a href="http://k-line.org/9/?cat=25" target="_BLANK">Survey / Polls</a> category.</p>
<hr />
FOOTNOTES:</p>
<div class='footnotes' id='footnotes-2476'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-2476-1'> Although the survey question is unclear, we assume that <i>&#8220;word of mouth&#8221;</i> from a zombie also includes actual zombie bites. <span class='footnotereverse'><a href='#fnref-2476-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2010/09/18/poll-where-do-you-get-information-on-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your top 10 American movies of all time??</title>
		<link>http://k-line.org/9/2010/03/22/what-are-your-top-10-american-movies-of-all-time/</link>
		<comments>http://k-line.org/9/2010/03/22/what-are-your-top-10-american-movies-of-all-time/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:10:19 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=621</guid>
		<description><![CDATA[The new poll is online now. In 1998 the American Film Institute (AFI) made a list of the top 100 American films made in the first 100 years of American cinema (1896-1996). Movies produced after 1996 were not included. The top ten movies (according to the AFI) are listed in random order, but with AFI [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://k-line.org/9/?cat=25">new poll</a> is online now.</p>
<p><img src="http://k-line.org/9/wp-content/uploads/2010/03/Living_Dead1-300x224.jpg" alt="" title="Living_Dead" width="300" height="224" class="alignleft size-medium wp-image-626" />In 1998 the American Film Institute (AFI) made a list of the top 100 American films made in the first 100 years of American cinema (1896-1996). Movies produced after 1996 were not included. The top ten movies (according to the AFI) are listed in random order, but with AFI rank following.  I immediately knew something was wrong when I noticed there were <i>no zombie movies.</i>  Also, no movies starring <i>Mel Gibson</i>, and no movies featuring the top grossing actor of all time, <i>Samuel L. Jackson.</i>  Obviously, the AFA omitted a few good movies, and there have been some good films released 1996.  I&#8217;ve added some additional movies to the list, which were either great movies and/or made a lot of money (marked with a &#8220;*&#8221;).  Vote for the movies which you think belong on the top ten list.  Select up to 10 movies from this list.  </p>
<p><b>Vote for YOUR LIST OF TOP 10 AMERICAN MOVIES OF ALL TIME!</b><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2010/03/22/what-are-your-top-10-american-movies-of-all-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Poll:  America&#8217;s Pie</title>
		<link>http://k-line.org/9/2010/02/24/new-poll-americas-pie/</link>
		<comments>http://k-line.org/9/2010/02/24/new-poll-americas-pie/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:57:42 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=496</guid>
		<description><![CDATA[Everybody knows that you can&#8217;t get any more &#8220;American&#8221; than apple pie. We also know that man does not live by bread alone&#8230; But could man live by pie alone? And if so, what kind of pie would that man (or woman) prefer? The new poll is online now.]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that you can&#8217;t get any more &#8220;American&#8221; than apple pie.  We also know that man does not live by bread alone&#8230; But could man live by pie alone?  And if so, what kind of pie would that man (or woman) prefer?</p>
<p>The <a href="http://k-line.org/9/?cat=25">new poll</a> is online now.  Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2010/02/24/new-poll-americas-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:  Bible Literacy</title>
		<link>http://k-line.org/9/2010/02/16/poll-bible-literacy/</link>
		<comments>http://k-line.org/9/2010/02/16/poll-bible-literacy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:39:04 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=491</guid>
		<description><![CDATA[The new poll is online now. This is a trivia question about the fruit of the vine.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://k-line.org/9/?cat=25">new poll</a> is online now.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll. This is a trivia question about the fruit of the vine.</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2010/02/16/poll-bible-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:  What is / was your favorite subject in school?</title>
		<link>http://k-line.org/9/2009/08/08/poll-what-is-was-your-favorite-subject-in-school/</link>
		<comments>http://k-line.org/9/2009/08/08/poll-what-is-was-your-favorite-subject-in-school/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:01:24 +0000</pubDate>
		<dc:creator>Tom Truex</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://k-line.org/9/?p=272</guid>
		<description><![CDATA[The new poll is online now.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://k-line.org/9/?cat=25">new poll</a> is online now.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://k-line.org/9/2009/08/08/poll-what-is-was-your-favorite-subject-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

